Welcome to our Team Page.  All of the teams who have registered for the PieceWalk are listed below.  Start your team so you can join the fun and be a part of the largest autism event in our state.

Start A Team Join a Team

All Teams:

Click on a Team Name to view details, donate, participate, or join the team.

All OKC Tulsa
TEAM NAME TEAM CAPTAIN TOTAL DONATIONS GOAL DONATIONS TOTAL RECRUITS GOAL RECRUITS
1 Kimray Mica Schuyler $6,536 $7,500 53 50
2 Team Ryan Shannon Harrison $6,280 $7,000 67 50
3 Candor Karen Wicker $5,000 $100 2 10
4 Speaking for Spencer Crystal Frost $4,000 $5,000 15 10
5 Walkin’ with Grace Alicia Jackson $3,192 $15,000 28 50
6 Tobias’s Planet Protectors Jennifer Kimes $2,750 $250 10 5
7 Integrated Brain Health Leatrice Maytubby $2,584 $2,500 40 25
8 Golden Steps ABA Emily Jimenez $2,500 $100 19 10
9 Cornerstone Curtis Valvo $2,500 $3,500 9 50
10 Walk with Joy Melinda Lauffenburger $2,330 $2,000 13 15
11 Insomniacs Crystal Taylor $2,029 $5,000 34 30
12 Racing for Mason Nicole Peters $1,368 $2,000 106 100
13 Tyler’s Troops Karen Frederickson $1,100 $5,000 8 50
14 Addy's World Skye Powers $770 $2,000 58 20
15 Believin in Braden Tara Brown $682 $500 12 10
16 Ruger’s Crew Jordan Pool $643 $2,500 17 10
17 Zane's Bright Path Walkers Kelsey Barrow $577 $100 25 10
18 Luke’s Defenders Shaylynn Burnett $525 $250 17 10
19 Kayden’s Mighty Defenders Captoria King $490 $100 20 10
20 Not Again..... Lishanda Merritt $470 $600 19 10
21 Walking with willie Will Harrison $457 $1,500 34 30
22 Apollo’s Journey Neal Waite $410 $100 7 10
23 Jaeden’s Warriors Karine Williams $410 $500 11 10
24 Kelson’s Kause Leslie Givens $381 $3,000 43 75
25 Happy Kicks Miranda McElroy $350 $100 14 10
26 Canaan's Crew Nancy Herringdine $305 $2,300 4 23
27 Team Hayden Ashley Dempsey $300 $1,000 10 10
28 Go for Grace Mindy Shaw $261 $400 20 10
29 Harley’s Happy Herd Sydney Mercer $258 $500 38 30
30 AMHforMAC Tina Rollison $250 $200 21 10
31 Team Titus Sherri Hicks $234 $600 28 10
32 Yosemite’s Team Erica Sanchez $225 $100 30 10
33 Dillon’s Dash Taylor Perry $200 $1,500 3 20
34 Team G Emily Parker $182 $200 12 10
35 Happily Everleigh After Meghan Graham $175 $1,000 5 100
36 Team Tuf Jera Love $172 $100 8 10
37 Run A-Wed Run Stacey Weddington $150 $2,500 28 25
38 Speech Pathway Emily Hathaway $150 $3,000 70 60
39 Blister Bugs Misty Blend $150 $500 4 5
40 Team Wyatt Jackie Davidson $136 $100 15 10
41 Buki’s Bubble Magdalena Gonzalez $135 $200 15 15
42 Team Nashy B Kennedy Leverett $125 $1,000 18 10
43 Sterling's Team Lindsey Ray $122 $100 8 10
44 Team Tyler Jody R.Kirtley $118 $100 2 10
45 Team Evie Desiree Stevens $110 $500 16 20
46 AO All-Stars McKinley Medlin $100 $1,000 11 25
47 TeamBenji Karina Morales $100 $100 13 10
48 Huddy's Buddies McKenna Morgenthaler $100 $5,000 3 30
49 Team Brooklyn Debbie Leake-Morris $94 $100 6 10
50 Lucas Without Limits Adrianne Roughface $93 $100 55 10
51 Shine Evelyn Shine Misty Bryce $90 $100 20 50
52 The Freezer Waffles Lacy Cruz $90 $500 2 25
53 Unique Unicorns Jayme Reynolds $90 $100 9 10
54 Jeremy Cifuentes Krissly Barrios $90 $100 1 10
55 Emily’s Entourage Leslie DeHart $79 $100 15 10
56 ASD LIVES MATTER Heather Burk $72 $100 11 10
57 Team Baker Ciera Lewis $60 $100 21 10
58 FOR.MAL Tameca Thomas $60 $100 18 10
59 Aces Norman Madison Tadlock $54 $100 24 10
60 Alex's Cast of Characters Colleen Callahan $54 $100 1 10
61 Isaiah's Crew Iley Orgill $50 $100 9 200
62 Autism Proud Megan McKenzie $50 $100 6 10
63 Lollygagging for autism Michelle Buercklin $50 $100 6 10
64 Hands With Prayer Motorcycle Ministry Pastor Rayshel Longley $50 $1,000 4 15
65 Team Alanna Alanna Smith $49 $300 24 25
66 Team Zane Tia Morris $40 $100 18 25
67 Layla's Guppies Marilyn Wilkins $40 $100 5 10
68 Oliver’s Otters Dawn Prigmore $40 $100 9 10
69 Micah's Minions Regina Alexander $36 $100 19 10
70 The Short’s Sarah Short $36 $100 5 10
71 Ike Morgen Cammack $36 $100 2 10
72 Mystical Warriors Kathryn Wolford $30 $250 23 25
73 Clem’s Crew Melissa McPherson $20 $500 30 50
74 Team Gomez Oliver Gomez $20 $100 3 10
75 Moore Autism Center Jennifer Steber $18 $1,000 13 15
76 TEAM Soaring on Hope Melissa Gillin $18 $500 52 50
77 Team Kouper maddison schoors $18 $100 2 10
78 Damion’s Explorers Patricia Moreno $10 $100 16 10
79 T. King Brittany Johnson $10 $100 12 10
80 Stanbro Healthcare Group Leslye Ferrell $0 $2,500 5 10
81 Munch’s Dream Team Samantha Ray $0 $250 42 50
82 Finding Bigfoot Brianna Case $0 $500 20 15
83 Team PEZ Shelby Powell $0 $300 5 10
84 Team Kiptyn Kristyn Thiems $0 $100 14 10
85 Team Harper Rachel Lee $0 $100 9 10
86 The BlueBirds Kristin Hatter $0 $2,000 13 10
87 TJ’s Tribe Kimberly Allen $0 $500 15 10
88 Garner Amber Garner $0 $100 1 5
89 Brooks crew Michelle Brooks $0 $100 7 10
90 Team D.J Desray Wright $0 $100 17 25
91 Team Brandon mandy brewster $0 $100 33 10
92 Pickle P's Bunch Karley Richardson $0 $100 12 10
93 Team Jaz Sandra Gonzalez $0 $150 20 10
94 Team jeremiah Lydia Lucas $0 $100 14 10
95 Avery's Angels Omolara Henley $0 $100 6 10
96 KidsChoice Therapy Nicolas Newton $0 $7,500 10 10
97 Team Buddie Bill Manna $0 $100 1 10
98 Kameron’s Krew Leigh Ann Robinson $0 $100 2 10
99 Heroically Huntley April Sales $0 $1,000 13 25
100 Team Taylin Emily Berry $0 $100 10 10
101 Autism Awareness Susan McClees $0 $100 6 10
102 Team Adriel Madelyn Morales $0 $100 7 10
103 Garrick's Gang Lili Escota $0 $100 21 10
104 Rainbow Toot Sandra Becerra $0 $1,000 21 25
105 ACES Tulsa Area Caroline Horn $0 $100 13 10
106 Whitney’s Tribe Whitney Walker $0 $100 7 10
107 TEAM DONOVAN mayra flynn $0 $100 3 10
108 Robert crystal forrest $0 $300 2 4
109 Team Deuce Jessica Funk $0 $2,000 19 10
110 Resilient Rich Minnie Mickle $0 $100 2 10
111 Lily Sue Brigade Adriana Marts $0 $500 16 20
112 Team Andregg kami townsend $0 $100 1 10
113 Rollin’ with the Homies Roman & Christopher Laura Tah $0 $1,500 11 10
114 GMAN CREW Ashley Hayes $0 $300 0 10
115 Team faleasha James Fields $0 $500 5 10
116 Junior's Family OK Hernandez $0 $100 1 10
117 Team Bubba Jason Metzger $0 $1,000 3 30
118 Spooky Spectrum Elizabeth Shadid $0 $250 4 10
119 Le Monde International School Mattie Mullican $0 $100 1 10
120 Rocking The Spectrum With Sean Sonya Camren $0 $100 2 10
121 Sam & Madi Samantha Willard $0 $100 2 10
122 Forever Learning Shertaurus Warmack $0 $100 9 10
123 Team Ryder Cynthia Johnston $0 $100 1 10
124 Colors of the Spectrum Miranda Hailey $0 $1,000 16 25
125 Team Elias Meg Nowlin $0 $100 1 10
126 Serenity pride Faren Arnold $0 $100 1 10
127 Puzzle piece power Mariah McGehee $0 $100 5 10
128 TJs Team Andrea Peterson $0 $100 1 10
129 Angel's Place treassa Mellott $0 $1,000 6 10
130 Team Stone Krisa Sipes $0 $100 1 10
131 Alexander's Team Rebecca Coronado $0 $100 2 10
132 SUNSHINE SQUAD Barbi Conley $0 $2,000 5 50
133 NEO Orthopedics and Rehabilitation Jessica Bowline $0 $100 9 10
134 Coen’s Clan Ashley Benton $0 $0 5 10
135 Jays Team Ingley Angel $0 $100 1 10
136 SuperCooper Deanne Spurlock $0 $100 13 10
137 Abigail's team Katie Freisinger $0 $100 3 10
138 Shine Bright Mallory Hulsey $0 $100 4 10
139 Hunter Amy Bailey $0 $100 1 10
140 Hadlee’s Bulldogs Katelyn South $0 $100 4 10
141 Team Skylar Kristin Exum $0 $100 1 10
142 Team Jeremiah Danielle Cobb $0 $100 1 10
143 Team Sawyer Megan McElroy $0 $100 9 10
144 Walking in Noah’s Shoes Porshe’ Carter $0 $50 33 10
145 York Hailey York $0 $100 1 10
146 Team Junior Aidin Smith $0 $100 1 10
147 Team Molly Austin Rhodes $0 $100 6 10
148 Team Behavioral Innovations - Tulsa Metro Jenny Nobile $0 $100 1 10
149 Team Kaiden Maddy Sewell $0 $0 1 10
150 Team Liam Leah Linton $0 $100 2 10
151 Tito’s autism group (Enid) Stephanie Garcia $0 $500 1 10
152 Team Sa'Rynity Rachel Petties $0 $100 1 10
153 Londynn/Chelsea's unicorn Team Chelsea HolifieldReese $0 $100 3 10
154 OAC Marisa Singletary $0 $100 2 10
155 Team Riggy Cash Brittanie Fowler $0 $100 7 10
156 JJs team Cassie Merrill $0 $100 2 10
157 Team Antonia Misty Botello $0 $100 1 10
158 Super Ashton Allison Brown $0 $100 4 10
159 AKB Laura Bockhorn $0 $100 1 10
160 Alejandro Anaya Santa romero $0 $100 1 10
161 Nii Nii Ashanti Napoleon $0 $100 2 10
162 The Zilla Fam Brenda Roys $0 $100 5 10
163 Big Dreams Dawn Slinkard $0 $100 1 10
164 Dream Big Dawn Slinkard $0 $100 1 10
165 ChosenCash's Squad david deer $0 $100 2 10
166 Perfect Puzzle April Champ $0 $100 3 8
167 Zarrow International School Martha Chavez $0 $100 1 10
168 Kyng’s Krew Jennifer Clarke $0 $100 3 10
169 Michael, Karim, Dorian Norma Estrada $0 $100 6 10
170 Kaizer's Journey Brittny McNeill $0 $100 9 10
171 FightForMav Autumn Hoover $0 $100 1 10
172 Lincoln’s World Heather Bell $0 $2,000 15 10
173 It’s Jami! Kay Jones $0 $500 5 10
174 Walking for Autumn breeann borquist $0 $50 6 10
175 Tristyn's Twisted Unicorns Jennifer Fitzpatrick $0 $200 8 10
176 Super sito Eness Hernandez $0 $100 1 10
177 Nico’s Crew Astrid Correa $0 $500 31 10
178 Sweet T's Tribe Kylee Sweeney $0 $500 1 10
179 Armani’s Angels Lauryn Taylor $0 $100 7 10
180 Walk for Ava and Ollie Hanna Dial $0 $100 1 10
181 Team Mitt lee behling $0 $100 1 10
182 Autism rocks Olivia Morales $0 $100 2 10
183 Kairos team Jaynae Albetawie $0 $100 5 10
184 Zander Maira Gomex $0 $100 1 10
185 Aidan-sarus Mariah Gomez $0 $200 24 20
186 Kash Money kellie mclaughlin $0 $100 4 10
187 Norman Embassy Suite E's Mistie santos $0 $500 5 10
188 Brookie Cookie Courtney Garza $0 $100 2 10
189 Greyson's Zoomies Eugena McCalister $0 $100 1 10
190 Mane Bubbas Ryan Kady $0 $100 1 10
191 Loving Our Differences Jennifer Santizo $0 $100 1 10
192 Team Dax Kylee Lindsey $0 $100 3 10
193 Team DJ Vt Uh $0 $100 1 10
194 Brighter Horizons Kaylin King $0 $100 7 10
195 Cole Counts Melanie Blankenship $0 $100 1 10
196 Zooming With Noah Jeanet Harris $0 $100 1 10
197 T.L.A. Fullick's Jayme Fullick $0 $1,000 2 10
198 Jacob’s Bridge to Learning Autism Birthday Club Tony Tinervia $0 $100 1 10
199 LEAP Pediatric Therapy Amanda Bierma $0 $100 10 10
200 The Ollie Poppers Mackinzie Simmons $0 $100 1 10
201 Ava's A-mazing team Virada Sengkhamvilay $0 $300 2 10
202 Ethan's Team Crystal Branham $0 $100 4 10
203 TEAM FIDEL JR Tania Riojas $0 $100 16 10
204 Ethanuel’s crew Jessica Sanchez $0 $100 7 10
205 Aidan's A-Team Cassi McGuire $0 $0 2 5