Money Raised
$ 0
Team Fundraising Goal: $100
Total Raised: $0
Members Recruited
23
Membership Goal: 10
Team Members: 23
Participants
| MEMBER NAME | EVENT |
|---|---|
| Brittany Johnson | Walk |
| Katawna Norfleet | Walk |
| Zackery Blockton | Walk |
| Braylee Blockton | Walk |
| Patricia Johnson | Walk |
| Chelsey Moss | Walk |
| Samantha Kibaki | Walk |
| Faith Kibak | Walk |
| Miracle Kibaki | Walk |
| Brooklyn Moss | Walk |
| Autumn Jennings | Walk |
| Apollo Jenning | Walk |
| BrintlyAnn Horn | Walk |
| JayleighAnn Horn | Walk |
| MichaelAnn Horn | Walk |
| DallasAnn Horn | Walk |
| Tay Jackman | Walk |
| Kamryn Morrison | Walk |
| Omri Johnson | Walk |
| Kaicyn Johnson | Walk |
| Dylani Childs | Walk |
| Keenan Bruce | Walk |
| Kashon Mack | Walk |
Donations
| DONOR | DONATION AMOUNT |
|---|
