Money Raised
$ 0
Team Fundraising Goal: $500
Total Raised: $0
Members Recruited
27
Membership Goal: 10
Team Members: 27
Participants
| MEMBER NAME | EVENT |
|---|---|
| Christie Badertscher | Walk |
| Ronn Badertscher | Walk |
| Colson Shore | Walk |
| Josie Shore | Walk |
| Cash Shore | Walk |
| Channing Spinks | Walk |
| Jacob Spinks | Walk |
| Lexa Danderson | Walk |
| Cliff Jones | Walk |
| Joan Wilson | Walk |
| John Wilson | Walk |
| Joan Wilson | Walk |
| Jd Shore | Walk |
| Doug Wells | Walk |
| Tammy Wagoner | Walk |
| Amy Duncan | Walk |
| Shelly Jones | Walk |
| Amy Duncan | Walk |
| Michael Hall | Walk |
| Angela Wells | Walk |
| Doug Wells | Walk |
| Lisa Houston | Walk |
| Lori Houston | Walk |
| Lori Huston | Walk |
| Lisa Huston | Walk |
| Clint Smith | Walk |
| RICK & PATTI HORTON | Walk |
Donations
| DONOR | DONATION AMOUNT |
|---|
