Money Raised
$ 300
Team Fundraising Goal: $3,000
Total Raised: $300
Members Recruited
73
Membership Goal: 40
Team Members: 73
Participants
MEMBER NAME | EVENT |
---|---|
Brittney Patten | piecewalk |
Ryan Patten | piecewalk |
Stephanie Warman | piecewalk |
Travis Warman | piecewalk |
Martha Blaess | piecewalk |
Alison McMurran | piecewalk |
Kylie Hilliard | piecewalk |
Ryan Hilliard | piecewalk |
Kassidy Hilliard | piecewalk |
Julie Bishop | piecewalk |
Michael Humphries | piecewalk |
Amy Clemenceau | piecewalk |
Callie Whitmore | piecewalk |
Ben Whitmore | piecewalk |
Julie Bishop | piecewalk |
Chesley McPherson | piecewalk |
Cara Mayberry | piecewalk |
Jackson Mayberry | piecewalk |
Maddie Humphreys | piecewalk |
Bray Humphreys | piecewalk |
Abby White | piecewalk |
Ashton Clemenceau | piecewalk |
Mathew Mingle | piecewalk |
Galen Walls | piecewalk |
Claire Walls | piecewalk |
Terrah Walls | piecewalk |
Carter Walls | piecewalk |
Cooper Walls | piecewalk |
Connor Walls | piecewalk |
Joseph Coover | piecewalk |
Amy Hightower | piecewalk |
Nolan Hightower | piecewalk |
Brett Hightower | piecewalk |
Megan Lundquist | piecewalk |
Kelsey Burdrick | piecewalk |
Ashley Van Brunt | piecewalk |
Justin Van Brunt | piecewalk |
Rebecca Heaney | piecewalk |
Beverleigh Spetter | piecewalk |
Alice Sango | piecewalk |
Devynna Blackwelder | piecewalk |
Devynna Blackwelder | piecewalk |
Ava Blackwelder | piecewalk |
Sophie Blackwelder | piecewalk |
Justin Blackwelder | piecewalk |
Kathryn Blaney | piecewalk |
Karson Taylor | piecewalk |
Kennedy Reynolds | piecewalk |
Whitney Reynolds | piecewalk |
Kadee Benito | piecewalk |
Heather Reynolds | piecewalk |
Michele Richardson | piecewalk |
Abigail Chitwood | piecewalk |
Rosemary Whitmore | piecewalk |
Kindra Morris | piecewalk |
Michael Chappell | piecewalk |
Heather Rodriguez | piecewalk |
Matthew Rodriguez | piecewalk |
Dagan Rodriguez | piecewalk |
Emily Hathaway | donor |
Katie Nagykaldi | piecewalk |
Gemma Jekel | piecewalk |
Dillon Jekel | piecewalk |
Daniel Jekel | piecewalk |
Lydia Strong | piecewalk |
Spencer Strong | piecewalk |
Emily Fisher | piecewalk |
Blake Fisher | piecewalk |
Courtney Burns | piecewalk |
Ashley Keller | piecewalk |
Graham Keller | piecewalk |
Justin Keller | piecewalk |
Brian Pennington | piecewalk |
Donations
DONOR | DONATION AMOUNT |
---|---|
Emily Hathaway | $250 |
Emily Hathaway | $50 |