Money Raised
Team Fundraising Goal: 100
Total Raised: $2400
Members Recruited
Membership Goal: 10
Team Members: 73
Participants
MEMBER NAME | EVENT |
---|---|
Adrianne Roughface | piecewalk |
Bobby McCarthy | piecewalk |
Mary-Ann Conte | piecewalk |
Warrior Woman Society | donor |
Jeff and Debbie Davis | donor |
Adrianne Roughface | piecewalk |
Jovi Owens | piecewalk |
Caleb McCarthy | piecewalk |
Teka He ry | piecewalk |
Angela Knox | piecewalk |
Tracy Walker | piecewalk |
Dani Craig | piecewalk |
Gladys Walker | piecewalk |
Sunny Walker | piecewalk |
Emily Parton | piecewalk |
Haydn Walker | piecewalk |
Jerald Walker | piecewalk |
Emerald Walker | piecewalk |
Billy Karty | piecewalk |
Rhianna Nelson | piecewalk |
Larry Topaum | piecewalk |
Jaesa Michel | piecewalk |
Christina Cooper | piecewalk |
Cameron Taylor | piecewalk |
Mary Austin | donor |
Roman Red Elk | piecewalk |
Lindsay Early | donor |
Val Mullenix | donor |
The Native Hippy | donor |
Jaynee Nelson | donor |
Ryan Smith | donor |
Carlene Collins | piecewalk |
TJ Roughface | piecewalk |
Jayden Roughface | piecewalk |
Adrianna Roughface | piecewalk |
Leilani Roughface | piecewalk |
Kaycen Roughface | piecewalk |
Vince McCarthy | piecewalk |
Vincent McCarthy | piecewalk |
Julia McCarthy | piecewalk |
Misti Devine | piecewalk |
Amber Hedge | piecewalk |
Harlequin Ototivo | piecewalk |
Wendall Autaubo | piecewalk |
Patrick Craig | piecewalk |
Kelly Meeks | piecewalk |
Bonnie Lemon | piecewalk |
Heather Towne | piecewalk |
Ashley Hammonds | piecewalk |
Rivers Johnson | piecewalk |
Dustin Roughface | piecewalk |
Felicia Roughface | piecewalk |
Dustin, Ebony & CJ Williams | donor |
Facebook Fundraiser | donor |
Debra n Brandon Williams | donor |
Shandel Wesaw | donor |
Brittany Turner | donor |
Amber Woommavovah | donor |
Jacob, Cindy & Amelia Smith | donor |
christina Cooper | donor |
Robert Hughes State Farm | donor |
Annie Machado | donor |
Anonymous | donor |
Gladys Walker | donor |
Nasi Mandujano | donor |
Megan Washburn | donor |
G- Money | donor |
Tracey Pack | donor |
Nikki and Sam Watkins | donor |
Kimberly Blackstar Wahkinney | donor |
Carrie Starsnic | donor |
Vincent McCarthy Jr | donor |
Jay Mule | donor |
Donations
DONOR | DONATION AMOUNT |
---|---|
RED ROAD POWWOW - (Soda Pop Sale) | $726 |
Tracy Walker | $190 |
The Native Hippy | $100 |
Jaynee Nelson | $100 |
Facebook Fundraiser | $100 |
Rhianna Nelson | $100 |
Gladys Walker | $100 |
Mary-Ann Conte | $50 |
Lindsay Early | $50 |
Val Mullenix | $50 |
Amber Woommavovah | $50 |
Robert Hughes State Farm | $50 |
G- Money | $50 |
Vincent McCarthy Jr | $50 |
Jay Mule | $50 |
Carrie Starsnic | $40 |
Debra n Brandon Williams | $30 |
Brittany Turner | $30 |
Jeff and Debbie Davis | $25 |
Mary Austin | $25 |
Dustin, Ebony & CJ Williams | $25 |
Jacob, Cindy & Amelia Smith | $25 |
christina Cooper | $25 |
Nasi Mandujano | $25 |
Megan Washburn | $25 |
Tracey Pack | $25 |
Warrior Woman Society | $20 |
Shandel Wesaw | $20 |
Annie Machado | $20 |
Anonymous | $20 |
Nikki and Sam Watkins | $20 |
Kimberly Blackstar Wahkinney | $20 |
Ryan Smith | $10 |