Money Raised
$ 3,009
Team Fundraising Goal: $5,000
Total Raised: $3,009
Members Recruited
37
Membership Goal: 30
Team Members: 37
Participants
MEMBER NAME | EVENT |
---|---|
Crystal Taylor | donor |
Billie Thompson | piecewalk |
Scott Taylor | piecewalk |
Preston Taylor | piecewalk |
Abbey Morris | piecewalk |
Jacob Morris | piecewalk |
Alissa Flynn | piecewalk |
Darlene Pruitt | donor |
Cindy Jackson | piecewalk |
Maddox Jackson | piecewalk |
River Jackson | piecewalk |
Olive Jackson | piecewalk |
Matthew Jackson | piecewalk |
Sheryl Simmons | donor |
Jana Jobe | donor |
Traci Gover | donor |
Lora Morris | piecewalk |
Jessica Johnson | donor |
Sara Utterback | piecewalk |
La Sandra Armistead | piecewalk |
Melissa Purvis | donor |
Bethany Love | donor |
Josh Daniels | donor |
Mika Martinez | donor |
Sheryl Underhill | donor |
Martin Kirkley | donor |
Jackie Norvell | piecewalk |
Richard Millican | piecewalk |
Julia Masteller | piecewalk |
Michael Werner | donor |
Saundra Morris | donor |
Steve Eldredge | donor |
Ron Gover | piecewalk |
Fifteen Five Gutter Solutions | donor |
Kylee Crawford | piecewalk |
Fifteen Five Gutter Solutions | donor |
Crystal Taylor | donor |
Donations
DONOR | DONATION AMOUNT |
---|---|
Crystal Taylor | $500 |
Michael Werner | $500 |
Fifteen Five Gutter Solutions | $500 |
Fifteen Five Gutter Solutions | $470 |
Martin Kirkley | $300 |
Jessica Johnson | $100 |
Bethany Love | $100 |
Sheryl Underhill | $100 |
Steve Eldredge | $100 |
Melissa Purvis | $50 |
Josh Daniels | $50 |
Mika Martinez | $50 |
Sheryl Simmons | $30 |
Darlene Pruitt | $25 |
Jana Jobe | $25 |
Traci Gover | $25 |
Saundra Morris | $20 |
Crystal Taylor | $10 |