Money Raised
67%
Team Fundraising Goal: $2000
Total Raised: $1345
Members Recruited
100%
Membership Goal: 25
Team Members: 75
Participants
MEMBER NAME | EVENT |
---|---|
Michele Carnott | piecewalk |
Papa Moody | piecewalk |
Herman Carnott Jr. | PieceWalk |
Herman Carnott III | PieceWalk |
Henry Carnott | PieceWalk |
Virginia Marquadt | PieceWalk |
Rita Klohn | PieceWalk |
Fred Carnott | PieceWalk |
Christy Kennedy | PieceWalk |
Ted Kennedy | PieceWalk |
Jeremy Smith | piecewalk |
Shannon Graham | piecewalk |
George Wagner | piecewalk |
George Wagner | piecewalk |
Lindsey RedElk | piecewalk |
Clyde Wagner | piecewalk |
Rocky Wagner | piecewalk |
Aunt Weasel Wagner | piecewalk |
Uncle D Wagner | piecewalk |
Wyatt Wagner | piecewalk |
Max Nelson | piecewalk |
Kaycee Nelson | piecewalk |
Christy RedElk | piecewalk |
Rocky RedElk | piecewalk |
Don Smith | piecewalk |
Stacy Smith | piecewalk |
Gigi Smith | piecewalk |
Doug Smith | piecewalk |
Imy Droddy | piecewalk |
Nancy Issac | piecewalk |
Charlotte Macy | piecewalk |
Marrel Macy | piecewalk |
Helen Macy | piecewalk |
Charlie St. Clair | piecewalk |
Nancy St. Clair | piecewalk |
Michael Arnold | piecewalk |
Tiffanie Arnold | piecewalk |
Scarlett Arnold | piecewalk |
Jeanne Johnston | piecewalk |
Georgia Haupert | piecewalk |
Austin Mason | piecewalk |
Grant Mason | piecewalk |
Desta Mason | piecewalk |
Cathleen Van Leaden | piecewalk |
Dustin Van Leaden | piecewalk |
Dane Droddy | piecewalk |
Brooke Droddy | piecewalk |
Emily Van Leadon | piecewalk |
Gail Droddy | piecewalk |
Casey Droddy | piecewalk |
Herman Carnott III | Donor |
Gaye Price | Donor |
Marilyn Meyer | Donor |
Uncle Jim Moody | Donor |
Robyn Jones | Donor |
Helen Macy | Donor |
Case Ulmer | Donor |
Marrel and Charlotte Macy | Donor |
Ron and Mary Edmonson | Donor |
Danna Senkowski | Donor |
Daniel and Leigh Lewis | Donor |
Verena Moix | Donor |
William Ryan | Donor |
Donald and Nancy Isaacs | Donor |
Elaine Meyer | Donor |
Virginia Marquardt | Donor |
Myrle and Debra May | Donor |
Nancy Cheatham | Donor |
Connie Carnott | Donor |
Connie Carnott | Donor |
James and Gayle Keene | Donor |
Mable Gassen | Donor |
Gigi Smith | Donor |
George Moody | Donor |
Donations
DONOR | DONATION AMOUNT |
---|---|
Herman Carnott III | $25 |
Gaye Price | $25 |
Marilyn Meyer | $20 |
Uncle Jim Moody | $50 |
Robyn Jones | $50 |
Helen Macy | $10 |
Case Ulmer | $25 |
Marrel and Charlotte Macy | $25 |
Ron and Mary Edmonson | $50 |
Danna Senkowski | $30 |
Daniel and Leigh Lewis | $25 |
Verena Moix | $100 |
William Ryan | $100 |
Donald and Nancy Isaacs | $50 |
Ron and Lori Kiene | $50 |
Elaine Meyer | $40 |
Virginia Marquardt | $50 |
Myrle and Debra May | $100 |
Nancy Cheatham | $100 |
Connie Carnott | $25 |
Connie Carnott | $25 |
James and Gayle Keene | $25 |
Mable Gassen | $25 |
Gigi Smith | $20 |
George Moody | $300 |