Money Raised
$ 0
Team Fundraising Goal: $500
Total Raised: $0
Members Recruited
42
Membership Goal: 30
Team Members: 42
Participants
| MEMBER NAME | EVENT |
|---|---|
| Tayten Smith | Walk |
| Stacey Smith | Walk |
| Poppa Smith | Walk |
| LouAnn Mason | Walk |
| Darcy Taylor | Walk |
| Emory Hammer | Walk |
| Marina Sanders | Walk |
| Boomer Sanders | Walk |
| Kavasa Sanders | Walk |
| Tobias Sanders | Walk |
| Harley Hammer | Walk |
| Sandee Westmoreland | Walk |
| Shelby Barnett | Walk |
| Madyx Garcia | Walk |
| Ryan Barnett | Walk |
| Shaymaree Smith | Walk |
| Emalee Lanham Jaques | Walk |
| Johnny Mercer | Walk |
| Jamie Mercer | Walk |
| Misty Mercer | Walk |
| Kaylae Waits | Walk |
| Jill Gritten | Walk |
| Joel Gritten | Walk |
| Zachary Gritten | Walk |
| Shelby Stinson | Walk |
| Randy Stinson | Walk |
| Brennan Stinson | Walk |
| Rylee Stinson | Walk |
| Harper Stinson | Walk |
| Sharon Mercer | Walk |
| Zoë Mercer | Walk |
| Jaidan Miller | Walk |
| Shelly Hacker | Walk |
| Johna Cox | Walk |
| Shane Cox | Walk |
| Karagan Cox | Walk |
| Halston Cox | Walk |
| Fundraiser | Walk |
| Steven Williams | Walk |
| Macey Glenn | Walk |
| Rosa Nutter | Walk |
| Anonymous | Walk |
Donations
| DONOR | DONATION AMOUNT |
|---|
