Money Raised
$ 2,500
Team Fundraising Goal: $100
Total Raised: $2,500
Members Recruited
58
Membership Goal: 10
Team Members: 58
Participants
MEMBER NAME | EVENT |
---|---|
Kylee Kelly | donor |
Curtis Valvo | Walk |
Jamie Williams | Walk |
Nic Gotcher | Walk |
Hayley Garcia | Walk |
Shane Kelly | Walk |
Morgan Walker | Walk |
Jane Simms | Walk |
Maxximo Bulgarelli | Walk |
Ashlyn English | Walk |
Camden Colaw | Walk |
Emma Hoisington | Walk |
Rob Hoisington | Walk |
Danica Daquioag | Walk |
Rachel Sanders | Walk |
Corinne Sanders | Walk |
Ethan Sanders | Walk |
Chris Box | Walk |
Dennis Box | Walk |
Jameson Sanders | Walk |
Avery Sanders | Walk |
Mackenzie Keck | Walk |
Garrett Keck | Walk |
Scott Keck | Walk |
Anna Keck | Walk |
Rhett Keck | Walk |
Jacenit Lopez | Walk |
Vanessa Franco | Walk |
Courtney Jones | Walk |
Alexis Jones | Walk |
Awnya Jones | Walk |
Cassidy Kitchens | Walk |
Carolyn Donaghey | Walk |
Kristina Shekouh | Walk |
Hannah Alexander | Walk |
Sierra Elledge | Walk |
Rylie Woods | Walk |
Connor Monroe | Walk |
Vanessa Martinez | Walk |
Cherrell Drake | Walk |
Emma Butler | Walk |
Marc Johnson | Walk |
Alexandra Addison | Walk |
Kainan Drake | Walk |
King Drake | Walk |
Kaden Drake | Walk |
Latrice Johnson | Walk |
LaToya High | Walk |
Andrew Veasy | Walk |
Rosalba Rodriguez | Walk |
Stephanie Huerta | Walk |
Katie Huerta | Walk |
Audrey Rosenblatt | Walk |
Myla Kenney | Walk |
Kenzie Roy | Walk |
Kristy McAlister | Walk |
Grant Sanders | donor |
Claudia Trujillo | Walk |
Donations
DONOR | DONATION AMOUNT |
---|---|
Grant Sanders | $2,500 |