Money Raised
$ 2,650
Team Fundraising Goal: $3,500
Total Raised: $2,650
Members Recruited
51
Membership Goal: 50
Team Members: 51
Participants
MEMBER NAME | EVENT |
---|---|
Curtis Valvo | piecewalk |
Nic Gotcher | piecewalk |
Cornerstone Behavioral Health | piecewalk |
Anna Fogle | piecewalk |
Kristina Shekouh | piecewalk |
AUDREY ROSENBLATT | piecewalk |
Kirsten Baker | piecewalk |
Monica Salazar | piecewalk |
Cornerstone Behavioral Health | donor |
kylee kelly | piecewalk |
Jamie Williams | piecewalk |
Hayley Garcia | piecewalk |
Nic Gotcher | donor |
Wesley Williams | piecewalk |
Gracie Haines | piecewalk |
Reagan Roy | piecewalk |
Kimberly Tedford | piecewalk |
Shane Kelly | piecewalk |
Tia Johnson | piecewalk |
Paul Rodriguez | piecewalk |
Theresa Paramore | piecewalk |
Morgan Walker | piecewalk |
Hannah Alexander | piecewalk |
Marc Johnson | piecewalk |
Danica Daquioag | piecewalk |
Audrey Rosenblatt | piecewalk |
Eduardo Aleman | piecewalk |
Daniel Anderson | piecewalk |
Kylee Kelly | donor |
Sierra Elledge | piecewalk |
Savannah Curry | piecewalk |
Josh Smith | piecewalk |
addison Smith | piecewalk |
ian Smith | piecewalk |
Kenzie Smith | piecewalk |
piper Smith | piecewalk |
Tresjon Thenarse | piecewalk |
Kendra Lairson | piecewalk |
Loren Nelson | piecewalk |
Carolyn Donaghey | piecewalk |
Taya Addington | piecewalk |
Alijah Criswell | piecewalk |
Emily Spears | piecewalk |
Brenna Shepherd | piecewalk |
Peyton Matteson | piecewalk |
Kamryn Green | piecewalk |
Tania Lowe | piecewalk |
Laura Labus | piecewalk |
Kallen Watterson | piecewalk |
Jane Simms | piecewalk |
Lila Bolt | piecewalk |
Donations
DONOR | DONATION AMOUNT |
---|---|
Cornerstone Behavioral Health | $2,500 |
Nic Gotcher | $100 |
Kylee Kelly | $50 |