Money Raised
$ 0
Team Fundraising Goal: $3,500
Total Raised: $0
Members Recruited
51
Membership Goal: 50
Team Members: 51
Participants
MEMBER NAME | EVENT |
---|---|
Curtis Valvo | Walk |
Nic Gotcher | Walk |
Cornerstone Behavioral Health | Walk |
Anna Fogle | Walk |
Kristina Shekouh | Walk |
AUDREY ROSENBLATT | Walk |
Kirsten Baker | Walk |
Monica Salazar | Walk |
Cornerstone Behavioral Health | Walk |
kylee kelly | Walk |
Jamie Williams | Walk |
Hayley Garcia | Walk |
Nic Gotcher | Walk |
Wesley Williams | Walk |
Gracie Haines | Walk |
Reagan Roy | Walk |
Kimberly Tedford | Walk |
Shane Kelly | Walk |
Tia Johnson | Walk |
Paul Rodriguez | Walk |
Theresa Paramore | Walk |
Morgan Walker | Walk |
Hannah Alexander | Walk |
Marc Johnson | Walk |
Danica Daquioag | Walk |
Audrey Rosenblatt | Walk |
Eduardo Aleman | Walk |
Daniel Anderson | Walk |
Kylee Kelly | Walk |
Sierra Elledge | Walk |
Savannah Curry | Walk |
Josh Smith | Walk |
addison Smith | Walk |
ian Smith | Walk |
Kenzie Smith | Walk |
piper Smith | Walk |
Tresjon Thenarse | Walk |
Kendra Lairson | Walk |
Loren Nelson | Walk |
Carolyn Donaghey | Walk |
Taya Addington | Walk |
Alijah Criswell | Walk |
Emily Spears | Walk |
Brenna Shepherd | Walk |
Peyton Matteson | Walk |
Kamryn Green | Walk |
Tania Lowe | Walk |
Laura Labus | Walk |
Kallen Watterson | Walk |
Jane Simms | Walk |
Lila Bolt | Walk |
Donations
DONOR | DONATION AMOUNT |
---|