Welcome to our Team Page.  All of the teams who have registered for the PieceWalk are listed below.  Start your team so you can join the fun and be a part of the largest autism event in our state.

Start A Team Join a Team

All Teams:

Click on a Team Name to view details, donate, participate, or join the team.

All OKC Tulsa
TEAM NAME TEAM CAPTAIN TOTAL DONATIONS GOAL DONATIONS TOTAL RECRUITS GOAL RECRUITS
1 Kimray Mica Schuyler $6,536 $7,500 41 50
2 Team Ryan Shannon Harrison $5,000 $7,000 55 50
3 Candor Karen Wicker $5,000 $100 2 10
4 Speaking for Spencer Crystal Frost $4,000 $5,000 15 10
5 Walkin’ with Grace Alicia Jackson $2,937 $15,000 21 50
6 Tobias’s Planet Protectors Jennifer Kimes $2,750 $250 10 5
7 Integrated Brain Health Leatrice Maytubby $2,584 $2,500 40 25
8 Golden Steps ABA Emily Jimenez $2,500 $100 18 10
9 Cornerstone Curtis Valvo $2,500 $3,500 9 50
10 Walk with Joy Melinda Lauffenburger $2,330 $2,000 13 15
11 Insomniacs Crystal Taylor $2,029 $5,000 34 30
12 Racing for Mason Nicole Peters $1,318 $2,000 102 100
13 Tyler’s Troops Karen Frederickson $1,100 $5,000 8 50
14 Believin in Braden Tara Brown $682 $500 12 10
15 Addy's World Skye Powers $670 $2,000 58 20
16 Ruger’s Crew Jordan Pool $643 $2,500 17 10
17 Zane's Bright Path Walkers Kelsey Barrow $577 $100 25 10
18 Luke’s Defenders Shaylynn Burnett $525 $250 17 10
19 Kayden’s Mighty Defenders Captoria King $490 $100 20 10
20 Walking with willie Will Harrison $457 $1,500 28 30
21 Jaeden’s Warriors Karine Williams $410 $500 11 10
22 Happy Kicks Miranda McElroy $350 $100 14 10
23 Apollo’s Journey Neal Waite $335 $100 5 10
24 Canaan's Crew Nancy Herringdine $305 $2,300 4 23
25 Team Hayden Ashley Dempsey $300 $1,000 10 10
26 Kelson’s Kause Leslie Givens $275 $3,000 42 75
27 Go for Grace Mindy Shaw $261 $400 20 10
28 AMHforMAC Tina Rollison $250 $200 21 10
29 Yosemite’s Team Erica Sanchez $225 $100 30 10
30 Dillon’s Dash Taylor Perry $200 $1,500 3 20
31 Team G Emily Parker $182 $200 12 10
32 Happily Everleigh After Meghan Graham $175 $1,000 5 100
33 Team Tuf Jera Love $172 $100 8 10
34 Run A-Wed Run Stacey Weddington $150 $2,500 28 25
35 Speech Pathway Emily Hathaway $150 $3,000 67 60
36 Team Titus Sherri Hicks $148 $600 27 10
37 Team Wyatt Jackie Davidson $136 $100 15 10
38 Buki’s Bubble Magdalena Gonzalez $135 $200 15 15
39 Sterling's Team Lindsey Ray $122 $100 8 10
40 Team Tyler Jody R.Kirtley $118 $100 2 10
41 Team Evie Desiree Stevens $110 $500 13 20
42 AO All-Stars McKinley Medlin $100 $1,000 11 25
43 Blister Bugs Misty Blend $100 $500 3 5
44 TeamBenji Karina Morales $100 $100 13 10
45 Team Brooklyn Debbie Leake-Morris $94 $100 6 10
46 Lucas Without Limits Adrianne Roughface $93 $100 55 10
47 Shine Evelyn Shine Misty Bryce $90 $100 19 50
48 The Freezer Waffles Lacy Cruz $90 $500 2 25
49 Unique Unicorns Jayme Reynolds $90 $100 9 10
50 Jeremy Cifuentes Krissly Barrios $90 $100 1 10
51 Emily’s Entourage Leslie DeHart $79 $100 15 10
52 Harley’s Happy Herd Sydney Mercer $78 $500 21 30
53 Team Nashy B Kennedy Leverett $75 $1,000 15 10
54 ASD LIVES MATTER Heather Burk $72 $100 11 10
55 Team Baker Ciera Lewis $60 $100 21 10
56 FOR.MAL Tameca Thomas $60 $100 18 10
57 Aces Norman Madison Tadlock $54 $100 20 10
58 Alex's Cast of Characters Colleen Callahan $54 $100 1 10
59 Autism Proud Megan McKenzie $50 $100 6 10
60 Hands With Prayer Motorcycle Ministry Pastor Rayshel Longley $50 $1,000 4 15
61 Team Alanna Alanna Smith $49 $300 24 25
62 Team Zane Tia Morris $40 $100 18 25
63 Micah's Minions Regina Alexander $36 $100 19 10
64 The Short’s Sarah Short $36 $100 5 10
65 Ike Morgen Cammack $36 $100 2 10
66 Mystical Warriors Kathryn Wolford $30 $250 21 20
67 Clem’s Crew Melissa McPherson $20 $500 30 50
68 Layla's Guppies Marilyn Wilkins $20 $100 4 10
69 Moore Autism Center Jennifer Steber $18 $1,000 13 15
70 TEAM Soaring on Hope Melissa Gillin $18 $500 43 50
71 Team Kouper maddison schoors $18 $100 2 10
72 Isaiah's Crew Iley Orgill $10 $100 8 200
73 T. King Brittany Johnson $10 $100 12 10
74 Stanbro Healthcare Group Leslye Ferrell $0 $2,500 3 10
75 Munch’s Dream Team Samantha Ray $0 $250 42 50
76 Finding Bigfoot Brianna Case $0 $500 20 15
77 Team PEZ Shelby Powell $0 $300 5 10
78 Team Kiptyn Kristyn Thiems $0 $100 14 10
79 Team Harper Rachel Lee $0 $100 9 10
80 The BlueBirds Kristin Hatter $0 $2,000 13 10
81 TJ’s Tribe Kimberly Allen $0 $500 15 10
82 Garner Amber Garner $0 $100 1 5
83 Team D.J Desray Wright $0 $100 17 25
84 Team Brandon mandy brewster $0 $100 33 10
85 Team Jaz Sandra Gonzalez $0 $150 20 10
86 Team jeremiah Lydia Lucas $0 $100 14 10
87 Avery's Angels Omolara Henley $0 $100 6 10
88 KidsChoice Therapy Nicolas Newton $0 $7,500 8 10
89 Team Buddie Bill Manna $0 $100 1 10
90 Kameron’s Krew Leigh Ann Robinson $0 $100 2 10
91 Heroically Huntley April Sales $0 $1,000 13 25
92 Team Taylin Emily Berry $0 $100 10 10
93 Autism Awareness Susan McClees $0 $100 4 10
94 Team Adriel Madelyn Morales $0 $100 7 10
95 Garrick's Gang Lili Escota $0 $100 21 10
96 Rainbow Toot Sandra Becerra $0 $1,000 21 25
97 ACES Tulsa Area Caroline Horn $0 $100 9 10
98 Whitney’s Tribe Whitney Walker $0 $100 7 10
99 Robert crystal forrest $0 $300 2 4
100 Team Deuce Jessica Funk $0 $2,000 19 10
101 Resilient Rich Minnie Mickle $0 $100 2 10
102 Lily Sue Brigade Adriana Marts $0 $500 16 20
103 Damion’s Explorers Patricia Moreno $0 $100 7 10
104 Team Andregg kami townsend $0 $100 1 10
105 Rollin’ with the Homies Roman & Christopher Laura Tah $0 $1,500 11 10
106 GMAN CREW Ashley Hayes $0 $300 0 10
107 Junior's Family OK Hernandez $0 $100 1 10
108 Team Bubba Jason Metzger $0 $1,000 3 30
109 Spooky Spectrum Elizabeth Shadid $0 $250 4 10
110 Le Monde International School Mattie Mullican $0 $100 1 10
111 Rocking The Spectrum With Sean Sonya Camren $0 $100 2 10
112 Sam & Madi Samantha Willard $0 $100 2 10
113 Forever Learning Shertaurus Warmack $0 $100 9 10
114 Team Ryder Cynthia Johnston $0 $100 1 10
115 Colors of the Spectrum Miranda Hailey $0 $1,000 16 25
116 Team Elias Meg Nowlin $0 $100 1 10
117 Serenity pride Faren Arnold $0 $100 1 10
118 Puzzle piece power Mariah McGehee $0 $100 5 10
119 TJs Team Andrea Peterson $0 $100 1 10
120 Angel's Place treassa Mellott $0 $1,000 6 10
121 Team Stone Krisa Sipes $0 $100 1 10
122 Alexander's Team Rebecca Coronado $0 $100 2 10
123 SUNSHINE SQUAD Barbi Conley $0 $2,000 5 50
124 NEO Orthopedics and Rehabilitation Jessica Bowline $0 $100 9 10
125 Coen’s Clan Ashley Benton $0 $0 5 10
126 Jays Team Ingley Angel $0 $100 1 10
127 SuperCooper Deanne Spurlock $0 $100 13 10
128 Abigail's team Katie Freisinger $0 $100 3 10
129 Shine Bright Mallory Hulsey $0 $100 4 10
130 Hunter Amy Bailey $0 $100 1 10
131 Hadlee’s Bulldogs Katelyn South $0 $100 4 10
132 Team Skylar Kristin Exum $0 $100 1 10
133 Team Jeremiah Danielle Cobb $0 $100 1 10
134 Team Sawyer Megan McElroy $0 $100 9 10
135 Walking in Noah’s Shoes Porshe’ Carter $0 $50 33 10
136 York Hailey York $0 $100 1 10
137 Team Junior Aidin Smith $0 $100 1 10
138 Team Molly Austin Rhodes $0 $100 6 10
139 Team Behavioral Innovations - Tulsa Metro Jenny Nobile $0 $100 1 10
140 Team Kaiden Maddy Sewell $0 $0 1 10
141 Team Liam Leah Linton $0 $100 2 10
142 Tito’s autism group (Enid) Stephanie Garcia $0 $500 1 10
143 Team Sa'Rynity Rachel Petties $0 $100 1 10
144 Londynn/Chelsea's unicorn Team Chelsea HolifieldReese $0 $100 3 10
145 OAC Marisa Singletary $0 $100 2 10
146 Team Riggy Cash Brittanie Fowler $0 $100 7 10
147 JJs team Cassie Merrill $0 $100 2 10
148 Team Antonia Misty Botello $0 $100 1 10
149 Super Ashton Allison Brown $0 $100 4 10
150 AKB Laura Bockhorn $0 $100 1 10
151 Alejandro Anaya Santa romero $0 $100 1 10
152 Nii Nii Ashanti Napoleon $0 $100 2 10
153 The Zilla Fam Brenda Roys $0 $100 5 10
154 Big Dreams Dawn Slinkard $0 $100 1 10
155 Dream Big Dawn Slinkard $0 $100 1 10
156 ChosenCash's Squad david deer $0 $100 2 10
157 Perfect Puzzle April Champ $0 $100 3 8
158 Zarrow International School Martha Chavez $0 $100 1 10
159 Kyng’s Krew Jennifer Clarke $0 $100 3 10
160 Michael, Karim, Dorian Norma Estrada $0 $100 6 10
161 Kaizer's Journey Brittny McNeill $0 $100 9 10
162 FightForMav Autumn Hoover $0 $100 1 10
163 Lincoln’s World Heather Bell $0 $2,000 12 10
164 It’s Jami! Kay Jones $0 $500 5 10
165 Walking for Autumn breeann borquist $0 $50 6 10
166 Tristyn's Twisted Unicorns Jennifer Fitzpatrick $0 $200 8 10
167 Super sito Eness Hernandez $0 $100 1 10
168 Nico’s Crew Astrid Correa $0 $500 29 10
169 Sweet T's Tribe Kylee Sweeney $0 $500 1 10
170 Armani’s Angels Lauryn Taylor $0 $100 7 10
171 Walk for Ava and Ollie Hanna Dial $0 $100 1 10
172 Team Mitt lee behling $0 $100 1 10
173 Autism rocks Olivia Morales $0 $100 2 10
174 Kairos team Jaynae Albetawie $0 $100 5 10
175 Zander Maira Gomex $0 $100 1 10
176 Aidan-sarus Mariah Gomez $0 $200 24 20
177 Kash Money kellie mclaughlin $0 $100 4 10
178 Norman Embassy Suite E's Mistie santos $0 $500 5 10
179 Brookie Cookie Courtney Garza $0 $100 2 10
180 Greyson's Zoomies Eugena McCalister $0 $100 1 10
181 Mane Bubbas Ryan Kady $0 $100 1 10
182 Loving Our Differences Jennifer Santizo $0 $100 1 10
183 Team Dax Kylee Lindsey $0 $100 3 10
184 Lollygagging for autism Michelle Buercklin $0 $100 3 10
185 Team DJ Vt Uh $0 $100 1 10
186 Brighter Horizons Kaylin King $0 $100 7 10
187 Cole Counts Melanie Blankenship $0 $100 1 10
188 Huddy's Buddies McKenna Morgenthaler $0 $500 3 15
189 Zooming With Noah Jeanet Harris $0 $100 1 10
190 T.L.A. Fullick's Jayme Fullick $0 $1,000 2 10
191 Jacob’s Bridge to Learning Autism Birthday Club Tony Tinervia $0 $100 1 10
192 LEAP Pediatric Therapy Amanda Bierma $0 $100 2 10