Bellevue Health and Rehabilitation Center Team Page
Welcome to Bellevue Health and Rehabilitation Center team page. This team has been formed to support the Autism Oklahoma PieceWalk on 5/4/2013. Information about this team can be found below.
Money Raised | | Team Fundraising Goal: $ | 5,000.00 | | Total Raised: $ | 6,588.68 |
|
Members Recruited | | Recruitment Goal: | 30 | | Members Recruited: | 80 |
|
Team Message:
Team Event Participants:
| Member Name | Event |
| Angelo Clarke | PieceWalk |
| Barbara Burlingame | 5K |
| Bobby Thompson | PieceWalk |
| Brooke Sawyer | PieceWalk |
| Calvin Fleischer | PieceWalk |
| cameron perkins | PieceWalk |
| Celeste Walker | PieceWalk |
| Crystal Walker-Edwards | PieceWalk |
| David Thompson | PieceWalk |
| Deena Bradford | 5K |
| Drew Purdin | PieceWalk |
| Dustin Bradford | 5K |
| Edward Beatson | PieceWalk |
| Erin Kachline | 5K |
| Frank Marrazo | PieceWalk |
| Gara Wilsie | PieceWalk |
| Gara Wilsie | PieceWalk |
| Gara Wilsie | PieceWalk |
| Grady Cole | PieceWalk |
| Haley Thompson | 5K |
| Hannah Thompson | PieceWalk |
| Hazel Kachline | 5K |
| Heather Gfeller | PieceWalk |
| Hollie Stuart | 5K |
| Jaclyn Fuechsel | PieceWalk |
| Jakob Zobisch | PieceWalk |
| James Fuechsel | PieceWalk |
| James Kachline | 5K |
| Janice Archey | PieceWalk |
| Jennifer Fleischer | PieceWalk |
| Jennifer Thompson | PieceWalk |
| Jennifer Clarke | PieceWalk |
| Jennifer Karner | 5K |
| John Fuechsel | PieceWalk |
| KaReem Thomas Jr. | PieceWalk |
| KaReem Thomas | PieceWalk |
| Karen Karner | 5K |
| Kathy Thompson | 5K |
| Kathy Thompson | PieceWalk |
| Katie Frazier | PieceWalk |
| Kelley Fuechsel | PieceWalk |
| Kelly Zobisch | PieceWalk |
| Kennyth Clarke | PieceWalk |
| Kenyana Beard | PieceWalk |
| Kenyon Beard | PieceWalk |
| KeSean Sadler | PieceWalk |
| Kevaughn Clarke | PieceWalk |
| Kyle Simpson | 5K |
| Kyle Thompson | PieceWalk |
| Madeline Cole | PieceWalk |
| Marc Fleischer | PieceWalk |
| Marcellous Hawkins | PieceWalk |
| Marcus Clark | PieceWalk |
| Maurice Pittman | PieceWalk |
| MEADOW JACKSON | PieceWalk |
| Merrell Combs | PieceWalk |
| Nicosia Rodgers | PieceWalk |
| O'Bryant Kinnard | PieceWalk |
| O'Bryant Kinnard | PieceWalk |
| Preston Zobisch | PieceWalk |
| ROLENE RICHARDSON | PieceWalk |
| Ryan Owen | 5K |
| Sally Thompson | PieceWalk |
| Shavona Drew | PieceWalk |
| Shelby Cole | PieceWalk |
| Sherokee Combs | PieceWalk |
| Sherry Green | PieceWalk |
| Shirley O'Rourke | PieceWalk |
| Stacey Marrazo | PieceWalk |
| Stephen Sawyer | PieceWalk |
| Tara Reed | PieceWalk |
| Tara Thompson | 5K |
| Tatum Reagan | PieceWalk |
| Tatyana Drew | PieceWalk |
| Teonis Drew | PieceWalk |
| Terri Cardenas | PieceWalk |
| Turner Thompson | 5K |
| Turner Thompson | PieceWalk |
| Tyrese Drew | PieceWalk |
| wende Thompson | PieceWalk |
Team Donations Received:
| Member Name | Donation Date | Donation Amount |
| Kathy Thompson | 10/2/2012 | 100.00 |
| Shirley O'Rourke | 10/3/2012 | 100.00 |
| Pancake breakfast | 10/29/2012 | 79.00 |
| Joe's Crab Shack | 12/7/2012 | 102.00 |
| Chilis Night | 2/7/2013 | 140.00 |
| Chili Cook Off | 2/21/2013 | 562.00 |
| Home Remedies Home Improvment | 2/23/2013 | 50.00 |
| Shirley O'Rourke | 2/24/2013 | 50.00 |
| Central Expanded Metal | 3/14/2013 | 250.00 |
| Wende Thompson | 3/16/2013 | 100.00 |
| Amy Langenbach | 4/2/2013 | 50.00 |
| Kerry, Linda & Blake Jones | 4/2/2013 | 100.00 |
| DAWN GIALELIS | 4/7/2013 | 50.00 |
| Mike O'Rourke | 4/7/2013 | 100.00 |
| Edward Beatson | 4/9/2013 | 20.00 |
| Debbie Fuller | 4/9/2013 | 25.00 |
| Anonymous | 4/10/2013 | 50.00 |
| Heritage Hall | 4/11/2013 | 2,434.00 |
| Anonymous | 4/11/2013 | 100.00 |
| Tom, Julie and Thomas Trepagnier | 4/17/2013 | 100.00 |
| Lorrie Tharp | 4/22/2013 | 50.00 |
| Anonymous | 4/30/2013 | 25.00 |
| Sandy Price | 5/1/2013 | 200.00 |
| Quality Irrigation | 5/2/2013 | 750.00 |
| Gara Wilsie | 5/2/2013 | 100.00 |
| Matt Stuart | 5/4/2013 | 70.00 |
| Toni Riess | 5/4/2013 | 100.00 |
| Johnnie's Charcoal Broiler | 5/6/2013 | 171.68 |
| Deanna Frey | 5/13/2013 | 100.00 |
|
|